| Top Picks Performance at a Glance | |||||||||
| as of 10/14/03 | |||||||||
| 2/15/03 | 3/23/03 | 4/19/03 | 5/18/03 | 6/13/03 | 7/17/03 | 8/16/03 | 9/19/03 | AVE. OF | |
| ALL LISTS | |||||||||
| TOP PICKS | 59.9% | 35.3% | 45.0% | 34.3% | 48.1% | 34.0% | 15.4% | 4.2% | 42.8% |
| (average for each list): | |||||||||
| S&P 500: | 24.3% | 15.9% | 16.2% | 9.9% | 5.0% | 5.7% | 4.8% | 0.5% | 12.8% |
| TOP PICKS | 86.3% | 43.8% | 79.3% | 30.0% | 36.4% | 52.9% | 45.3% | 17.7% | 54.8% |
| (top 2 on each list): | |||||||||
| TOP PICKS | 11.4% | 32.6% | 73.3% | 39.4% | 1.9% | 33.6% | 51.9% | 25.8% | 32.0% |
| (1st one on each list): | |||||||||
| NOTICE:
The DOW and S&P contests have run for a year and are being
discontinued. MARRVIN won all six
contests. Three new contests are being prepared. In these ARRVIN (formerly
MARRVIN) will manage three portfolios based on the Top Picks stocks. These
portfolios will be run in the aggressive, moderate, and conservative styles
and the S&P 500 will serve as the benchmark index. Top Picks Performance Updates like the one above will be posted weekly. Notice that a strategy of buying the top two stocks from each performance list has resulted in a 54.8% gain over eight months. The OCTOBER TOP PICKS LIST is now posted on the DOW Aggressive Portfolio page. |
|||||||||