| ARRVIN vs. S&P 500 | |||||
| INITIAL CONDITIONS: | STANDINGS | ||||
| Start Date: | 9/19/2002 | Current Date: | 9/28/2003 | % Change From Previous Week: | % Change From 9/19/02: |
| S&P 500: | 843.32 | S&P 500: | 996.85 | -3.49% | 18.21% |
| ARRVIN Aggressive Portfolio: | $100,000.00 | ARRVIN Aggressive Portfolio: | $132,256.36 | -6.54% | 32.26% |
| ARRVIN Average Portfolio: | $100,000.00 | ARRVIN Average Portfolio: | $124,433.52 | -7.29% | 24.43% |
| ARRVIN Conservative Portfolio: | $100,000.00 | ARRVIN Conservative Portfolio: | $119,817.84 | -7.12% | 19.82% |
| There were trades this week in the S&P average
and conservative portfolios and in the DOW conservative portfolio. See the
specific portfolio pages. THE ALMIGHTY FORMULA: GOOD STOCK = Good Business + Good Finances + Good Price. |
|||||